Date: December 5, 2024
Agenda and Minutes of the FUUCSL Leadership Group Meeting
At little stone meeting circle
Zyzzy called the meeting to order at 5:35 pm SLT
Present: Sofia, Zyzzy, TED, Raven, Et, Zoe
Absent:
Observing:
Minutes – Zyzzy
- October Minutes (accepted)
Treasurer’s Report – Sofia
Etaoin has graciously agreed to take over the duties of treasurer after the first of the year.
Treasurer’s report October 31, 2024
ASSETS | September 30, 2024 | October 31, 2024 | |||
Magic’s account | L$48,838 | L$54,778 | |||
Byk’s account | L$150,587 | US$1046.68 ($950 in paypal) |
L$90,587 | US$1046.68 ($950 in paypal) |
|
KIVA: | US$130 | US$130.00 | |||
Total Assets | L$199,425 | US$1176.68 | L$145,365 | US$1176.68 | |
EXPENSES | September 30, 2024 | October 31, 2024 | |||
Presenters: | L$78,000 | L$86,000 | |||
Rent: | L$225,000 | L$300,000 | |||
Advertising: | L$1800 | L$2000 | |||
Total Expenses | L$304,800 | L$388,000 | |||
INCOME | September 30, 2024 | October 31, 2024 | |||
Plate collections: | L$45,636 | L$54,776 | |||
Pledge payments: | L$237,977 | L$262,977 | 2024: 100% of pledged amount | ||
Total Income | L$283,613 | L$317,753 | |||
Membership | 38 | 38 |
Note: the impending deficit for this year becomes clearer. All pledges have been collected and all rent has been paid. The difference between annual expenses and income at this point in time is 70,000. Going forward, we will see the cost for presenters rise (roughly 16,000) and income from plate collections rise (roughly 20,000). This will not be sufficient to overcome the deficit. The root cause for the deficit is declining pledge income. Several larger donors have left the server and have not been replaced with newer ones.
Treasurer’s report November 30, 2024
ASSETS | October 31, 2024 | November 30, 2024 | |||
Magic’s account | L$54,778 | L$58,762 | |||
Byk’s account | L$90,587 | US$1046.68 ($950 in paypal) |
L$85,587 | US$1046.68 ($950 in paypal) |
|
KIVA: | US$130 | US$130.00 | |||
Total Assets | L$145,365 | US$1176.68 | L$144,349 | US$1176.68 | |
EXPENSES | October 31, 2024 | November 30, 2024 | |||
Presenters: | L$86,000 | L$96,000 | |||
Rent: | L$300,000 | L$300,000 | |||
Advertising: | L$2000 | L$2200 | |||
Total Expenses | L$388,000 | L$398,200 | |||
INCOME | October 31, 2024 | November 30, 2024 | |||
Plate collections: | L$54,776 | L$58,960 | |||
Pledge payments: | L$262,977 | L$262,977 | 2024: 100% of pledged amount | ||
Total Income | L$317,753 | L$321,937 | |||
Membership | 38 | 38 |
UUtopia Report – Zyzzy
- I’m contemplating clearing Freda’s parcel. The rental has expired. There are several good parcels available in UUtopia, so I’m not in a hurry.
Outreach – Et
- Not much. GA in Baltimore in June.
Library Report – ?
Thursday
Worship Report (Sofia)
Here is the upcoming schedule for Thursday services through the mid 2025. Note the color-coded blocks. Please double check the schedule for accuracy and availability. (Zyzzy, Zoe, Sofia and Raven are in the regular rotation. Other volunteers are welcome!) The 2025 assignments are not yet in the calendar.
2024
21-Nov | Zyzzy |
28-Nov | Raven |
5-Dec | Sofia |
12-Dec | Zoe |
19-Dec | Raven |
26-Dec | Zoe |
2-Jan | Zyzzy |
9-Jan | Sofia |
2025
2-Jan | Zyzzy | |
9-Jan | Sofia | |
16-Jan | Zoe | |
23-Jan | Zyzzy | |
30-Jan | Sofia | Imbolc |
6-Feb | Raven | |
13-Feb | Zyzzy | |
20-Feb | Zoe | |
27-Feb | Sofia | |
6-Mar | Raven | |
13-Mar | Zyzzy | |
20-Mar | Sofia | Ostara |
27-Mar | Zoe | |
3-Apr | Raven | |
10-Apr | Zyzzy | |
17-Apr | Sofia | |
23-Apr | Zoe | |
1-May | Raven | Beltane |
8-May | Zyzzy | |
15-May | Raven | |
22-May | Zoe | |
29-May | Sofia | |
5-Jun | Zyzzy | |
12-Jun | Raven | |
19-Jun | Zoe | Litha/Summer Solstice |
26-Jun | Sofia |
2025 Pagan Holidays
Note that just following the usual rotation, Raven has ended up on three pagan holidays in the first half of 2025, when she only reserved one. Is that ok with Raven? It is not necessary to have a pagan service – a general service touching on the theme (or some other theme) would suffice. Does the proposed schedule need to be adjusted? It is not yet in the Calendar.
Raven: I only chose Beltane for the first half of the year, and Mabon, Samhain, and Yule for the 2nd half. I’m glad to see Sofia has chosen to do Ostara, but I wanted to leave Imbolc, Litha, and Lughnasadh/Lammas open for anyone else. And, it doesn’t have to include a ritual like I usually do, nor does it have to be theatrical like I make it.Should nobody pick Imbolc, Ostara, or Lammas, I can do a service on that day, but I don’t want to seem like a Pagan Service Hog, which is why I limit my number of Pagan services to only half of the Wheel of The Year.
If you wish to lead a pagan service, please let Sofia know.
Imbolc: January 30 Sofia
Ostara (Spring equinox) March 20 Sofia
Beltane May 1 Raven
Litha (Summer solstice) June 19th Zoe
Lughnasadh/Lammas July 31 Raven
Mabon (Fall equinox) September 18 Zoe
Samhain October 30 Raven
Yule (Winter solstice) December 18 Raven
Saturday Service – TED
Saturdays alternating Open Topic with a subject homily works well. European participants, a few regulars. Good discussions and company, worth doing. Possible co-leader?
New Business
- What is the future of FUUCSL?
- Framework for discussion?
- Deficit, need for pledges
- How get more attendees and members?
- Do we have a critical mass of attendees at the service?
- What would it take to maintain FUUCSL and UUtopia in the future?
- How can we make sure we’re relevant?
Continuing business
- Sermon Library (rewrote a bit last month, making things simpler for myself)
Next meeting: January 23 at the meeting circle
The meeting was adjourned at 6:14 pm SLT.