Date: December 4, 2025
Agenda and Minutes of the FUUCSL Leadership Group Meeting
At Zyzzy’s Sea-level Seasonal Hangout
Et called the meeting to order at 5:XX pm SLT — NO QUORUM
Present: Et, TED, Zoe
Absent: Zyzzy, Prosper, Aziza, Raven
Observing:
Minutes – Zyzzy
- ???
Treasurer’s Report – Et
| Treasurer’s report | November 30, 2025 | LINDEN DOLLARS | LINDEN DOLLARS | ||
| ASSETS | 11/30/2025 | 12/31/2024 | |||
| Magic’s account | 115,203 | L$64,337 | |||
| Byk’s account | 39,587 | US$1096.68 | L$79,587 | US$1046.68 ($0 in paypal, account closed) |
|
| KIVA: | US$130 | US$130 | |||
| Total Assets | 154,790 | TBD | L$143,924 | US$1176.68 | |
| EXPENSES | 2025 | 2024 | |||
| Presenters: | 93,000 | L$102,000 | |||
| Rent: | 300,000 | L$300,000 | |||
| Advertising: | 2,250 | L$2400 | |||
| Total Expenses | 395,250 | L$404,200 | |||
| INCOME | 2025 | 2024 | |||
| Plate collections: | 118,450 | L$64, 785 | |||
| Pledge payments: | 298,000 | 2025: 278,000 (goal 300,000) | L$262,977 | 2024: 100% of pledged amount | |
| Total Income | 416,450 | L$327,762 | |||
| Membership | 28? | 38 |
UUtopia Report – Zyzzy
- Nothing of note happened this past month
Outreach – Et
- Not much.
Library Report – ?
- No report
Thursday
Worship Report (Et)
Here is the upcoming schedule for Thursday services through the end of 2026. Note the color-coded blocks. Please double check the schedule for accuracy and availability. (Zyzzy, Marion, Etaoin, and Aziza are in the regular rotation. Other volunteers are welcome!)
Zyzzy is currently scheduled for Christmas, but isn’t available then. Looking for a date swap.
Etaoin says: Please make sure the google calendar reflects who is actually leading the service, that is how I know who gets the stipend! Also, send out a group notice identifying who is doing a service, a double-check of who should get the stipend.
2025
| Oct 2 | Zyzzy | TED | |
| Oct 9 | Marion | Zoe | |
| Oct 16 | Et | TED | |
| Oct 23 | Zyzzy | TED | |
| Oct 30 | Aziza | Samhain | TED |
| Nov 6 | Marion | Zoe | |
| Nov 13 | Et | ||
| Nov 20 | Aziza | ||
| Nov 27 | TED | ||
| Dec 4 | Et | TED | |
| Dec 11 | Zoe | Tiny Carolers | Zoe |
| Dec 18 | Aziza | Yule | Aziza??? |
| Dec 25 | ??? | Zyzzy out |
2026 – Discussion about leading next year’s services
Right now, just pasted in (mostly) regular rotation. Earth-centered requests?
| Jan 1 | Et | Jan 3 | TED | |
| Jan 8 | Zyzzy | Jan 10 | (fill in Saturdays) | |
| Jan 15 | Marion | Jan 17 | ||
| Jan 22 | Aziza | Jan 24 | ||
| Jan 29 | Zyzzy (swap) | Jan 31 | ||
| Feb 5 | Aziza | Imbolc Feb 1-2 | Feb 7 | |
| Feb 12 | Marion | Feb 14 | ||
| Feb 19 | Et | Feb 21 | ||
| Feb 26 | Et | Feb 28 | ||
| Mar 5 | Zyzzy | Mar 7 | ||
| Mar 12 | Marion | Mar 14 | ||
| Mar 19 | Aziza | Ostara Mar 19-21 | Mar 21 | |
| Mar 26 | Et | Mar 28 | ||
| Apr 2 | Zyzzy | Apr 4 | ||
| Apr 9 | Marion | Apr 11 | ||
| Apr 16 | Aziza | Apr 18 | ||
| Apr 23 | Et | Apr 25 | ||
| Apr 30 | Aziza | Beltane Apr 30-1 | May 2 | |
| May 7 | Marion | May 9 | ||
| May 14 | Zyzzy (swap) | May 16 | ||
| May 21 | Et | May 23 | ||
| May 28 | Zyzzy | May 30 | ||
| Jun 4 | Marion | Jun 6 | ||
| Jun 11 | Aziza | Jun 13 | ||
| Jun 18 | Et | UUA GA 6/14-21 | Jun 20 | |
| Jun 25 | Zyzzy | Litha Jun 21 | Jun 27 | |
| Jul 2 | Marion | Jul 4 | ||
| Jul 9 | Aziza | Jul 11 | ||
| Jul 16 | Et | Jul 18 | ||
| Jul 23 | Zyzzy | Jul 25 | ||
| Jul 30 | Marion | Lughnasadh Aug 1-2 | Aug 1 | |
| Aug 6 | Aziza | Aug 8 | ||
| Aug 13 | Et | Aug 15 | ||
| Aug 20 | Zyzzy | Aug 22 | ||
| Aug 27 | Marion | Aug 29 | ||
| Sep 3 | Aziza | Sep 5 | ||
| Sep 10 | Et | Sep 12 | ||
| Sep 17 | Zyzzy | Mabon Sep 21-24 | Sep 19 | |
| Sep 24 | Marion | Sep 26 | ||
| Oct 1 | Aziza | Oct 3 | ||
| Oct 8 | Et | Oct 10 | ||
| Oct 15 | Zyzzy | Oct 17 | ||
| Oct 22 | Marion | Oct 24 | ||
| Oct 29 | Aziza | Samhain Oct 31-1 | Oct 31 | |
| Nov 5 | Et | Nov 7 | ||
| Nov 12 | Zyzzy | Nov 14 | ||
| Nov 19 | Marion | Nov 21 | ||
| Nov 26 | Aziza | Nov 28 | ||
| Dec 3 | Et | Dec 5 | ||
| Dec 10 | Zyzzy | Dec 12 | ||
| Dec 17 | Marion | Dec 19 | ||
| Dec 24 | Aziza | Yule Dec 20-23 | Dec 26 | |
| Dec 31 | Et | Jan 2 |
Saturday Service – TED
Future discussion: Rotation for Saturday service.
Continuing business
- FUUCSL futures document. Please add to the discussion.
- Sermon Library continuing, a few more years available just outside the Library, kind of hidden for now (look just to the west of the building, along a small hill). Added a little description panel.
New Business
- Next month: Sanctuary re-design (shape of space, seating options, circle seating, firepit, pushbutton options, temp rezzers – switcheroo e.g. to pagan circle, Saturday smaller space?)
Next meeting: January 22 at ????
Zyzzy’s Spooky Tower of Terror
The meeting was adjourned at 5:XX pm SLT.