Date: March 26, 2026
Agenda and Minutes of the FUUCSL Leadership Group Meeting
At at Little meeting circle near the sanctuary
Zyzzy called the meeting to order at 5:30 pm SLT
Present: Zyzzy, TED
Absent: Prosper, Aziza, Raven, Et
Observing:
Minutes – Zyzzy
- Minutes from February approved
Treasurer’s Report – Et
| Treasurer’s report | Feb 2026 | LINDEN DOLLARS | LINDEN DOLLARS | ||
| ASSETS | 2/1/2026 | 12/31/2025 | |||
| Magic’s account | 37,535 | 115,203 | |||
| Byk’s account | 132,587 | US$1046.68 | 39,587 | US$1046.68 | |
| KIVA: | US$122.83 | US$130 | |||
| Total Assets | 170,122 | 154,790 | |||
| EXPENSES | 2026 | 2025 | |||
| Presenters: | 17,000 | 102,000 | |||
| Rent: | 75,000 | 300,000 | |||
| Advertising: | 450 | 2,150 | |||
| Total Expenses | 92,450 | 404,150 | |||
| INCOME | 2026 | 2025 | |||
| Plate collections: | 16,572 | 113,450 | |||
| Pledge payments: | 89,000 | 2026: 122,000 | 298,000 | 2025: 278,000 (goal 300,000) | |
| Total Income | 105,572 | 411,450 | |||
| Membership | 28? | 28? |
(EB comment: Pledge drive disappointing, but income looks OK.)
UUtopia Report – Zyzzy
- Del Sabra and Luna Lina moved from UUtopia North to Alcott North, taking somewhat more area than they had before.
- Starlight Harbour rented the 4096 left by Luna Lina in addition to his 4096 Alcott parcel.
Outreach – Et
- Not much.
- (EB not attending GA this year.)
Library Report – ?
- No report
Thursday Worship Report (Et)
Here is the upcoming schedule for Thursday services through the end of 2026. Note the color-coded blocks. Please double check the schedule for accuracy and availability. (Zyzzy, Marion, and Etaoin are in the regular rotation. One week is kept open for others to fill in. Other volunteers are welcome!)
Etaoin says: Please make sure the google calendar reflects who is actually leading the service, that is how I know who gets the stipend! Also, send out a group notice identifying who is doing a service, a double-check of who should get the stipend.
2026
| Jan 1 | Et | Jan 3 | TED | |
| Jan 8 | Zyzzy | Jan 10 | TED | |
| Jan 15 | Marion | Jan 17 | TED | |
| Jan 22 | TED | Jan 24 | TED | |
| Jan 29 | Zyzzy (swap) | Jan 31 | TED | |
| Feb 5 | Et | Imbolc Feb 1-2 | Feb 7 | Starlight Harbour |
| Feb 12 | Marion | Feb 14 | TED | |
| Feb 19 | Et | Feb 21 | TED | |
| Feb 26 | Et | Feb 28 | TED | |
| Mar 5 | Zyzzy | Mar 7 | TED | |
| Mar 12 | Marion | Mar 14 | TED | |
| Mar 19 | * Et | Ostara Mar 19-21 | Mar 21 | TED |
| Mar 26 | Zyzzy | Mar 28 | TED | |
| Apr 2 | Zyzzy | Apr 4 | TED | |
| Apr 9 | Marion | Apr 11 | TED | |
| Apr 16 | *** | (et busy) | Apr 18 | TED |
| Apr 23 | Et | Apr 25 | TED | |
| Apr 30 | Zyzzy | Beltane Apr 30-1 | May 2 | TED |
| May 7 | Marion | May 9 | TED | |
| May 14 | Zyzzy | May 16 | TED | |
| May 21 | Et | May 23 | TED | |
| May 28 | Zyzzy | May 30 | TED | |
| Jun 4 | Marion | Jun 6 | TED | |
| Jun 11 | *** | Jun 13 | TED | |
| Jun 18 | *** (Et busy) | UUA GA 6/14-21 | Jun 20 | TED |
| Jun 25 | Zyzzy | Litha Jun 21 | Jun 27 | TED |
| Jul 2 | Marion | Jul 4 | TED | |
| Jul 9 | *** | Jul 11 | TED | |
| Jul 16 | Et | Jul 18 | ||
| Jul 23 | Zyzzy | Jul 25 | ||
| Jul 30 | Marion | Lughnasadh Aug 1-2 | Aug 1 | |
| Aug 6 | *** | Aug 8 | ||
| Aug 13 | Et | CALENDAR NOT UPDATED STARTING HERE | Aug 15 | |
| Aug 20 | Zyzzy | Aug 22 | ||
| Aug 27 | Marion | Aug 29 | ||
| Sep 3 | *** | Sep 5 | ||
| Sep 10 | Et | Sep 12 | ||
| Sep 17 | Zyzzy | Mabon Sep 21-24 | Sep 19 | |
| Sep 24 | Marion | Sep 26 | ||
| Oct 1 | *** | Oct 3 | ||
| Oct 8 | Et | Oct 10 | ||
| Oct 15 | Zyzzy | Oct 17 | ||
| Oct 22 | Marion | Oct 24 | ||
| Oct 29 | *** | Samhain Oct 31-1 | Oct 31 | |
| Nov 5 | Et | Nov 7 | ||
| Nov 12 | Zyzzy | Nov 14 | ||
| Nov 19 | Marion | Nov 21 | ||
| Nov 26 | *** | Nov 28 | ||
| Dec 3 | Et | Dec 5 | ||
| Dec 10 | Zyzzy | Dec 12 | ||
| Dec 17 | Marion | Dec 19 | ||
| Dec 24 | *** | Yule Dec 20-23 | Dec 26 | |
| Dec 31 | Et | Jan 2 |
Saturday Service – TED
Future discussion: Rotation for Saturday service.
New Business
- None
Next meeting: April 23 at little dome meeting circle
The meeting was adjourned at 5:50 pm SLT.