Date: February 28, 2019
Agenda and Minutes of the FUUCSL Leadership Group Meeting
Thanksgiving table next to sanctuary
Zyzzy callled the meeting to order at 5:33 pm SLT
Present: Zyzzy, TED, Tim, Et, Sofia
Absent: Zoe, Pomona
Observing:
Minutes – Etaoin
- January’s minutes acceptance moved, seconded, and approved.
Treasurer’s Report – Sofia
Treasurer’s report January 31, 2019
ASSETS | DECEMBER 31, 2018 | January 31, 2019 | |||
Magic’s account | L$111,291 | L$13,457 | |||
Byk’s account | L$23,998 | US$842.73 | L$155,016 | US$842.73 | |
KIVA: | US$475 | US$475 | |||
Total Assets | L$135,289 | US$1317.73 | L$168,473 | US$1317.73 | |
EXPENSES | Dec 31, 2018 | January 31, 2019 | |||
Presenters: | L$52,000 | L$5,000 | |||
Rent: | L$300,000 | L$75,000 | |||
Advertising: | L$2600 | L$200 | |||
Total Expenses | L$354,600 | L$80,200 | |||
INCOME | |||||
Plate collections: | L$111,543 | L$12,366 | |||
Pledge payments: | L$234,650 | L$116,168 | |||
Total Income | L$346,193 | L$128,534 | |||
Membership | 43** | 44-new member-Ilsa Hesse-Heron |
So far we have L$222,334 in pledges. IMs were sent today to those members not yet pledging and to regular attendees who are not yet members. My goal is L$300,000.
UUtopia Report – Zyzzy
- Nothing’s changed in the last month
Outreach – Et
- No report. UMC upheaval–maybe some outreach if there is a community here (none in SL Search).
Library Report – Bel
- No report.
Worship Report
- Thank you to Sofia, Zoe, and Zyzzy for leading services.
- The rotation of Service Leaders for the upcoming month is.
28-Feb | Sofia |
7-Mar | Zoe |
14-Mar | Zyzzy |
21-Mar | Sofia |
28-Mar | Zyzzy |
4-Apr | Zoe |
New Business
- Music Streaming
Zyzzy noted that he can now stream audio from his office Mac. Many of us are still experiencing glitches when playing mp3s via the parcel music URL, but that doesn’t happen with streams.
The meeting was adjourned at 5:51 pm SLT
Next meeting March 28.in seating area near Memorial Hill