Date: March 26, 2015
Minutes of the FUUCSL Leadership Group Meeting
Zyzzy called the meeting to order at 5:35 pm SLT
Present: Bel, Dav0, Et, Sofia, Zyzzy
Absent: Tee, Peter
Observing:
Old Business
Minutes – Zyzzy
- Previous minutes’ approval moved, seconded, and carried.
Treasurer’s Report – Sofia
The bottom line is that the pledge drive was so successful that I am confident we will be without deficit this year (see below)
Treasurer’s report February 28, 2015
ASSETS | January 31, 2015 | February 28, 2015 | |||
Magic’s account | L7860 | L19,710 | |||
Byk’s account | L74716 | US$842.73 | L117,219 | US$842.73 | |
KIVA: | US$475 | US$475 | |||
Total Assets | L82,576 | US$1317.73 | L136,929 | US$1317.73 | |
EXPENSES | YEAR TO DATE | ||||
Presenters: | L9,000 | L11500 | |||
Rent: | L75,000 | L75,000 | |||
Advertising: | L250 | L450 | |||
Total Expenses | L84,250 | L86,950 | |||
INCOME | |||||
Plate collections: | L8310 | Includes library | L20,360 | Includes library | |
Pledge payments: | L114,000 | L133,000 | |||
Total Income | L122,310 | L153,360 | |||
Membership | 68 | 68 |
PLEDGE DRIVE ANALYSIS 2008-2015
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
50,000 | 35,000 | 35,000 | 25,000 | 20,000 | 20,000 | 20,000 | 20,000 |
40,000 | 25,000 | 20,000 | 12,000 | 12,000 | 15,000 | 12,000 | 12,500 |
40,000 | 20,000 | 15,000 | 12,000 | 10,000 | 12,000 | 10,000 | 12,000 |
25,000 | 15,000 | 12,000 | 10,000 | 5,000 | 10,000 | 10,000 | 11,000 |
25,000 | 10,000 | 7,000 | 10,000 | 3,000 | 10,000 | 5,000 | 7,200 |
20,000 | 10,000 | 6,000 | 10,000 | 2,000 | 7,000 | 5,000 | 6,000 |
18,750 | 6,000 | 6,000 | 3,000 | 2,000 | 2,400 | 3,000 | 3,600 |
15,000 | 6,000 | 5,000 | 2,500 | 1,750 | 2,010 | 2,500 | 2,500 |
12,500 | 5,000 | 5,000 | 2,500 | 1,500 | 2,000 | 2,000 | 2,400 |
12,500 | 3,000 | 2,500 | 2,400 | 1,000 | 2,000 | 2,000 | 2,000 |
12,500 | 2,000 | 2,400 | 2,000 | 1,000 | 2,000 | 1,500 | 2,000 |
12,500 | 2,000 | 2,400 | 2,000 | 1,000 | 1,500 | 1,400 | 2,000 |
12,500 | 1,900 | 2,000 | 1,900 | 1,000 | 1,200 | 1,200 | 1,560 |
12,500 | 1,000 | 2,000 | 1,500 | 1,000 | 1,104 | 1,200 | 1,000 |
12,500 | 700 | 1,670 | 1,500 | 600 | 1,000 | 1,000 | 1,000 |
12,000 | 500 | 1,591 | 1,500 | 500 | 1,000 | 1,000 | 1,000 |
6,000 | 500 | 1,000 | 1,200 | 500 | 500 | 1,000 | 1,000 |
5,000 | 150 | 1,000 | 1,000 | 500 | 500 | 1,000 | 709 |
5,000 | 1,000 | 1,000 | 500 | 500 | 1,000 | 600 | |
2,000 | 900 | 700 | 300 | 500 | 1,000 | 550 | |
1,200 | 600 | 500 | 250 | 500 | 1,000 | 500 | |
600 | 500 | 200 | 500 | 1,000 | 500 | ||
500 | 200 | 250 | 750 | 500 | |||
250 | 600 | 500 | |||||
20 | 500 | 500 | |||||
500 | 500 | ||||||
500 | 500 | ||||||
500 | 500 | ||||||
500 | 500 | ||||||
500 | 500 | ||||||
500 | 500 | ||||||
500 | 400 | ||||||
500 | 260 | ||||||
300 | 250 | ||||||
20 | |||||||
20 | |||||||
352,450 | 143,750 | 131,161 | 104,900 | 65,600 | 93,734 | 90,950 | 97,069 |
UUtopia Report – Zyzzy
- Zena gave up her parcel briefly, as she is winding down her rental business and expected to need L$, but that turned out to be unnecessary, so she’s back.
- Beacon is leaving his parcel.
- Hollys is leaving her parcel.
- Aimee is leaving too.
- These parcels will be available when the above leave:
Alcott NE1 1024
Alcott SSE 4096
UUtopia ENE2 2048
UUtopia NNE1 1024
UUtopia WNW1 1024
Total 9216 sq m
Outreach – Et
- Sunday CLF service object working again, so we can watch the CLF service inside SL (SSL problems fixed)
- Not much activity this month.
- Plans for General Assembly.
- (Some news about SL2: Alpha code coming out this summer, and all ages over 13 will be welcome, suggesting a way to tone down the seedier parts of SL is in the works. Also, tier prices will probably go way down
Library Report – Bel
- The display at Spirit Park has been replaced by an information poster due to a redesign of the park.
- I’ve added some statues to the library area and I’m still locating mesh items for the landscaping of UUtopia.
- I’m working on a nature religion area in the sky. It will be added to the teleport system soon.
Worship Report- Tee (in absentia)
- We are struggling to get new people to lead services.
- As always Real Life gets complex.
- Thank you to everyone who is able to do what they do when they can do it.
- Discussion ensued about what to do to boost attendance. It seems clear that having prepared presentations and announcing them ahead of time will help.
New Business
- None
The meeting was adjourned at 5:54 pm SLT